| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com hot! | Popular Popular | €22.34EUR 1 Year | €22.34EUR 1 Year | €22.34EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| net | Popular Popular | €22.34EUR 1 Year | €22.34EUR 1 Year | €22.34EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| org | Popular Popular | €26.80EUR 1 Year | €26.80EUR 1 Year | €26.80EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| biz | Popular Popular | €35.74EUR 1 Year | €35.74EUR 1 Year | €35.74EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| info | Popular Popular | €44.67EUR 1 Year | €44.67EUR 1 Year | €44.67EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| it | Other Other | €17.87EUR 1 Year | €17.87EUR 1 Year | €17.87EUR 1 Year | 10 Days (€0.00EUR) | 30 Days (€44.67EUR) |
| eu | Popular Popular | €22.34EUR 1 Year | €22.34EUR 1 Year | €22.34EUR 1 Year | 0 Days (€0.00EUR) | 30 Days (€26.80EUR) |
| me | Popular Popular | - | - | - | 30 Days (€0.00EUR) | - |
| cloud | Technology Technology | €40.20EUR 1 Year | €40.20EUR 1 Year | €40.20EUR 1 Year | 40 Days (€0.00EUR) | - |
| xyz | Popular Popular Novelty | - | - | - | 40 Days (€0.00EUR) | - |
| shop | Shopping Shopping | €58.07EUR 1 Year | €58.07EUR 1 Year | €58.07EUR 1 Year | 40 Days (€0.00EUR) | - |
| de | Popular Popular | €17.87EUR 1 Year | €17.87EUR 1 Year | €17.87EUR 1 Year | 15 Days (€0.00EUR) | 0 Days (€89.34EUR) |
| us | Popular Popular | €17.87EUR 1 Year | €17.87EUR 1 Year | €17.87EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| fr | Other Other | €17.87EUR 1 Year | €17.87EUR 1 Year | €17.87EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| es | Other Other | €17.87EUR 1 Year | €17.87EUR 1 Year | €17.87EUR 1 Year | 15 Days (€0.00EUR) | 0 Days (€89.34EUR) |
| uk | Popular Popular Geographic | €17.87EUR 1 Year | €17.87EUR 1 Year | €17.87EUR 1 Year | 15 Days (€0.00EUR) | 0 Days (€89.34EUR) |
| co.uk | Popular Popular | €17.87EUR 1 Year | €17.87EUR 1 Year | €17.87EUR 1 Year | 15 Days (€0.00EUR) | 0 Days (€89.34EUR) |
| link | Services Services | €22.34EUR 1 Year | €22.34EUR 1 Year | €22.34EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| cc | Other Other | €22.34EUR 1 Year | €22.34EUR 1 Year | €22.34EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| nl | Popular Popular | €22.34EUR 1 Year | €22.34EUR 1 Year | €22.34EUR 1 Year | 15 Days (€0.00EUR) | 40 Days (€89.34EUR) |
| ca | Popular Popular | €22.34EUR 1 Year | €22.34EUR 1 Year | €22.34EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| com.au | Other Other | €22.34EUR 1 Year | €22.34EUR 1 Year | €22.34EUR 1 Year | 15 Days (€0.00EUR) | 0 Days (€89.34EUR) |
| dev | Other Other | €26.80EUR 1 Year | €26.80EUR 1 Year | €26.80EUR 1 Year | 15 Days (€0.00EUR) | 0 Days (€89.34EUR) |
| app | Technology Technology Services | €26.80EUR 1 Year | €26.80EUR 1 Year | €26.80EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| website | Technology Technology | €31.27EUR 1 Year | €31.27EUR 1 Year | €31.27EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| group | Other Other | €31.27EUR 1 Year | €31.27EUR 1 Year | €31.27EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| in | Other Other | €31.27EUR 1 Year | €31.27EUR 1 Year | €31.27EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| agency | Business Business | €35.74EUR 1 Year | €35.74EUR 1 Year | €35.74EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| Technology Technology Services | €35.74EUR 1 Year | €35.74EUR 1 Year | €35.74EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) | |
| news | Arts and Entertainment Arts and Entertainment Services | €40.20EUR 1 Year | €40.20EUR 1 Year | €40.20EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| live | Other Other | €40.20EUR 1 Year | €40.20EUR 1 Year | €40.20EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| art | Arts and Entertainment Arts and Entertainment | €40.20EUR 1 Year | €40.20EUR 1 Year | €40.20EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| tv | Other Other | €40.20EUR 1 Year | €40.20EUR 1 Year | €40.20EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| life | Services Services | €40.20EUR 1 Year | €40.20EUR 1 Year | €40.20EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| blog | Popular Popular Technology | €44.67EUR 1 Year | €44.67EUR 1 Year | €44.67EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| studio | Business Business Real Estate | €44.67EUR 1 Year | €44.67EUR 1 Year | €44.67EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| world | Geographic Geographic | €44.67EUR 1 Year | €44.67EUR 1 Year | €44.67EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| pro | Other Other | €44.67EUR 1 Year | €44.67EUR 1 Year | €44.67EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| media | Technology Technology | €49.14EUR 1 Year | €49.14EUR 1 Year | €49.14EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| co | Other Other | €49.14EUR 1 Year | €49.14EUR 1 Year | €49.14EUR 1 Year | 15 Days (€0.00EUR) | 15 Days (€89.34EUR) |
| digital | Technology Technology | €49.14EUR 1 Year | €49.14EUR 1 Year | €49.14EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| io | Popular Popular | €67.01EUR 1 Year | €67.01EUR 1 Year | €67.01EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
| design | Services Services | €93.81EUR 1 Year | €93.81EUR 1 Year | €93.81EUR 1 Year | 15 Days (€0.00EUR) | 30 Days (€89.34EUR) |
Loading...